Iowa Prep Football
Seasons
Program records and standings for Iowa high school football.
100
Programs Tracked
10,591
Total Wins
15,654
Total Games
0
Classifications
| # | Team | W | L | T | PCT | Classification |
|---|---|---|---|---|---|---|
| 1 | Solon Solon · Spartans | 170 | 22 | 0 | .885 | -- |
| 2 | Regina Regals Iowa City · Regals | 142 | 25 | 0 | .850 | -- |
| 3 | Dowling Catholic West Des Moines · Maroons | 167 | 30 | 0 | .848 | -- |
| 4 | Bettendorf Bettendorf · Bulldogs | 137 | 25 | 0 | .846 | -- |
| 5 | Harlan Cyclones Harlan · Cyclones | 152 | 30 | 0 | .835 | -- |
| 6 | Van Meter Van Meter · Bulldogs | 140 | 29 | 0 | .828 | -- |
| 7 | Xavier Cedar Rapids · Saints | 144 | 30 | 0 | .828 | -- |
| 8 | West Branch West Branch · Bears | 153 | 36 | 0 | .809 | -- |
| 9 | West Lyon Inwood · Wildcats | 136 | 33 | 0 | .805 | -- |
| 10 | South Central Calhoun Lake City · Titans | 91 | 23 | 0 | .798 | -- |
| 11 | Lenox Lenox · Tigers | 108 | 28 | 0 | .794 | -- |
| 12 | North Scott Eldridge · Lancers | 136 | 39 | 0 | .777 | -- |
| 13 | St Marys Remsen · Hawks | 78 | 23 | 0 | .772 | -- |
| 14 | Gladbrook Reinbeck Reinbeck · Rebels | 120 | 36 | 0 | .769 | -- |
| 15 | Williamsburg Williamsburg · Raiders | 150 | 46 | 0 | .765 | -- |
| 16 | Manning Manning · Bulldogs | 13 | 4 | 0 | .765 | -- |
| 17 | Ankeny Ankeny · Hawks | 162 | 51 | 0 | .761 | -- |
| 18 | Clear Lake Clear Lake · Lions | 134 | 45 | 0 | .749 | -- |
| 19 | Valley West Des Moines · Tigers | 199 | 67 | 0 | .748 | -- |
| 20 | Pella Dutch Pella · Dutch | 138 | 47 | 0 | .746 | -- |
| 21 | St Ansgar St Ansgar · Saints | 104 | 36 | 0 | .743 | -- |
| 22 | St Albert Council Bluffs · Falcons | 127 | 44 | 0 | .743 | -- |
| 23 | Dike New Hartford Dike · Wolverines | 115 | 41 | 0 | .737 | -- |
| 24 | Don Bosco Gilbertville · Dons | 93 | 34 | 0 | .732 | -- |
| 25 | Central Lyon George Little Rock Rock Rapids · Lions | 124 | 46 | 0 | .729 | -- |
| 26 | Wapsie Valley Fairbank · Warriors | 105 | 39 | 0 | .729 | -- |
| 27 | Lewis Central Council Bluffs · Titans | 133 | 50 | 0 | .727 | -- |
| 28 | Decorah North Winneshiek Decorah · Vikings | 141 | 54 | 0 | .723 | -- |
| 29 | Odebolt Arthur Battle Creek Ida Grove Ida Grove · Falcons | 103 | 40 | 0 | .720 | -- |
| 30 | West Delaware Manchester · Hawks | 136 | 53 | 0 | .720 | -- |
| 31 | Iowa City Iowa City · Little Hawks | 127 | 50 | 0 | .718 | -- |
| 32 | West Hancock Britt · Eagles | 104 | 41 | 0 | .717 | -- |
| 33 | Bishop Heelan Catholic Sioux City · Crusaders | 146 | 58 | 0 | .716 | -- |
| 34 | Prairie City Monroe Monroe · Mustangs | 132 | 53 | 0 | .714 | -- |
| 35 | Sigourney Keota Sigourney · Cobras | 117 | 48 | 0 | .709 | -- |
| 36 | Lisbon Lisbon · Lions | 92 | 38 | 0 | .708 | -- |
| 37 | Ankeny Centennial Ankeny · Jaguars | 79 | 33 | 0 | .705 | -- |
| 38 | Madrid Madrid · Tigers | 109 | 46 | 0 | .703 | -- |
| 39 | Southeast Polk Pleasant Hill · Rams | 146 | 63 | 0 | .699 | -- |
| 40 | Mount Ayr Mount Ayr · Raiders | 99 | 43 | 0 | .697 | -- |
| 41 | Boyden Hull Rock Valley Rock Valley · Nighthawks | 125 | 56 | 0 | .691 | -- |
| 42 | Mediapolis Mediapolis · Bulldogs | 111 | 54 | 0 | .673 | -- |
| 43 | Kuemper Carroll · Knights | 124 | 62 | 0 | .667 | -- |
| 44 | Waukee Waukee · Warriors | 145 | 73 | 0 | .665 | -- |
| 45 | Logan Magnolia Logan · Panthers | 107 | 54 | 0 | .665 | -- |
| 46 | Bishop Garrigan Algona · Golden Bears | 79 | 40 | 0 | .664 | -- |
| 47 | Ikm Manning Manning · Wolves | 81 | 43 | 0 | .653 | -- |
| 48 | Montezuma Montezuma · Braves | 96 | 51 | 0 | .653 | -- |
| 49 | Fremont Mills Tabor · Knights | 64 | 34 | 0 | .653 | -- |
| 50 | Turkey Valley Jackson Junction · Trojans | 82 | 44 | 0 | .651 | -- |
| 51 | Wilton Beavers Wilton · Beavers | 112 | 61 | 0 | .647 | -- |
| 52 | West Marshall State Center · Trojans | 106 | 59 | 0 | .642 | -- |
| 53 | Kennedy Cedar Rapids · Cougars | 106 | 59 | 0 | .642 | -- |
| 54 | Waukon Waukon · Indians | 113 | 63 | 0 | .642 | -- |
| 55 | Newell Fonda Newell · Mustangs | 59 | 33 | 0 | .641 | -- |
| 56 | Grinnell Grinnell · Tigers | 126 | 71 | 0 | .640 | -- |
| 57 | Pella Christian Pella · Eagles | 99 | 56 | 0 | .639 | -- |
| 58 | Spirit Lake Spirit Lake · Indians | 126 | 72 | 0 | .636 | -- |
| 59 | Southeast Valley Gowrie · Jaguars | 60 | 35 | 0 | .632 | -- |
| 60 | Carroll Carroll · Tigers | 124 | 73 | 0 | .629 | -- |
| 61 | Emmetsburg Ehawks Emmetsburg · Ehawks | 105 | 62 | 0 | .629 | -- |
| 62 | Assumption Davenport · Knights | 109 | 65 | 1 | .626 | -- |
| 63 | Johnston Johnston · Dragons | 127 | 76 | 0 | .626 | -- |
| 64 | Pleasant Valley Pleasant Valley · Spartans | 116 | 70 | 0 | .624 | -- |
| 65 | Underwood Underwood · Eagles | 99 | 60 | 0 | .623 | -- |
| 66 | Janesville Janesville · Wildcats | 72 | 44 | 0 | .621 | -- |
| 67 | Bedford Bedford · Bulldogs | 85 | 52 | 0 | .620 | -- |
| 68 | West Sioux Hawarden · Falcons | 90 | 57 | 0 | .612 | -- |
| 69 | Aplington Parkersburg Parkersburg · Falcons | 97 | 62 | 0 | .610 | -- |
| 70 | B G M Brooklyn · Bears | 92 | 59 | 0 | .609 | -- |
| 71 | Hinton Blackhawks Hinton · Blackhawks | 84 | 54 | 0 | .609 | -- |
| 72 | Sergeant Bluff Luton Sergeant Bluff · Warriors | 119 | 77 | 0 | .607 | -- |
| 73 | Benton Van Horne · Bobcats | 74 | 48 | 0 | .607 | -- |
| 74 | H L V Victor · Warriors | 84 | 55 | 0 | .604 | -- |
| 75 | Beckman Trailblazers Dyersville · Trailblazers | 102 | 67 | 0 | .604 | -- |
| 76 | Prairie Cedar Rapids · Hawks | 95 | 63 | 0 | .601 | -- |
| 77 | Stanton Stanton · Vikings | 33 | 22 | 0 | .600 | -- |
| 78 | Waverly Shell Rock Waverly · Hawks | 99 | 66 | 0 | .600 | -- |
| 79 | Greene County Jefferson · Rams | 52 | 35 | 0 | .598 | -- |
| 80 | Woodbury Central Moville · Wildcats | 69 | 47 | 0 | .595 | -- |
| 81 | A D M Adel · Tigers | 106 | 73 | 0 | .592 | -- |
| 82 | Mt Vernon Mt Vernon · Mustangs | 103 | 71 | 0 | .592 | -- |
| 83 | Webster City Lynx Webster City · Lynx | 110 | 76 | 0 | .591 | -- |
| 84 | South Hamilton Jewell · Hawks | 88 | 61 | 0 | .591 | -- |
| 85 | Woodward Granger Woodward · Hawks | 85 | 59 | 0 | .590 | -- |
| 86 | North Fayette Valley West Union · Unknown | 50 | 35 | 0 | .588 | -- |
| 87 | Dallas Center Grimes Dallas Center · Mustangs | 102 | 72 | 0 | .586 | -- |
| 88 | Washington Demons Washington · Demons | 100 | 71 | 0 | .585 | -- |
| 89 | New Hampton New Hampton · Chickasaws | 104 | 74 | 0 | .584 | -- |
| 90 | Treynor Treynor · Cardinals | 84 | 60 | 0 | .583 | -- |
| 91 | Northwest Wolves Waukee · Wolves | 21 | 15 | 0 | .583 | -- |
| 92 | Adair Casey Guthrie Center Guthrie Center · Unknown | 46 | 33 | 0 | .582 | -- |
| 93 | Mid Prairie Wellman · Golden Hawks | 97 | 70 | 0 | .581 | -- |
| 94 | Norwalk Norwalk · Warriors | 107 | 78 | 0 | .578 | -- |
| 95 | North Polk Alleman · Comets | 108 | 79 | 0 | .578 | -- |
| 96 | Ballard Bombers Huxley · Bombers | 104 | 76 | 1 | .577 | -- |
| 97 | Liberty Lightning North Liberty · Lightning | 34 | 25 | 0 | .576 | -- |
| 98 | Carlisle Carlisle · Wildcats | 109 | 82 | 0 | .571 | -- |
| 99 | St Edmond Fort Dodge · Gaels | 77 | 58 | 0 | .570 | -- |
| 100 | Humboldt Humboldt · Wildcats | 106 | 80 | 0 | .570 | -- |
100 OF 100 PROGRAMSView All State Champions →
Season-by-Season Breakdown Coming Soon
Detailed season records, district standings, and playoff brackets will be available as we build out game-by-game data for Iowa.
Looking for all-time champions?
View the complete history of Iowa state champions going back decades.